<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>rlazo&#039;s blog</title>
	<link>http://www.rlazo.org</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 18:17:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Showing git branch in zsh</title>
		<description><![CDATA[Lately, I&#8217;ve been working a lot with several git and mercurial repositories. Keeping track of the current state of the repo (branch + staging changes) gets boring quickly, so I decided to use zsh facilities to include that information in the prompt. The preferred way of doing it is with vcs_info, available since zsh beta, [...]]]></description>
		<link>http://www.rlazo.org/2011/11/28/showing-git-branch-in-zsh/</link>
			</item>
	<item>
		<title>R.I.P John McCarthy</title>
		<description><![CDATA[Original from http://xach.livejournal.com/296022.html]]></description>
		<link>http://www.rlazo.org/2011/10/24/r-i-p-john-mccarthy/</link>
			</item>
	<item>
		<title>Change ediff options</title>
		<description><![CDATA[Ediff is a great tool for diffing to files/buffers and merging changes. One thing I liked is that you can make it ignore white-space only differences. I used to do activate it every time. Finally I got to the point that I wanted to make the change permanent, so I followed EmacsWiki advice: Whitespace sensitivity [...]]]></description>
		<link>http://www.rlazo.org/2011/09/16/change-ediff-options/</link>
			</item>
	<item>
		<title>Emacs eclim</title>
		<description><![CDATA[I&#8217;ve been doing some java development lately and while Eclipse is nice and IntelliJ IDEA is a very good alternative, both are nowhere near emacs in text manipulation capabilities. On the other hand, emacs is awesome in every way except context sensitive completion and re-factoring across a project, a must for Java. From the eclipse [...]]]></description>
		<link>http://www.rlazo.org/2011/09/14/emacs-eclim/</link>
			</item>
	<item>
		<title>StumpWM: my new Window Manager</title>
		<description><![CDATA[I used Awesome as my window manager for over two years and I really like it. It was my first &#8220;tiling&#8221; WM (although it&#8217;s described as a tiling wm, but more of a floating-tiling mix, see its features and non-features). Besides that, it was really configurable, and I mean it. Your configuration file (.config/rc.lua) may [...]]]></description>
		<link>http://www.rlazo.org/2011/09/10/stumpwm-my-new-window-manager/</link>
			</item>
	<item>
		<title>Problems with x11-terms/rxvt-unicode</title>
		<description><![CDATA[I had some graphical problems with urxvt, it didn&#8217;t showed some lines, and I needed to switch between workspace (so the window was refreshed) to see the content. After a long search I found a youtube video which shows (almost) exactly my problem, and a solution http://www.youtube.com/watch?v=iGy9YH9tY88 I just needed to recompile it with +truetype [...]]]></description>
		<link>http://www.rlazo.org/2011/07/23/problems-with-x11-termsrxvt-unicode/</link>
			</item>
	<item>
		<title>Programming&#8230;</title>
		<description><![CDATA[]]></description>
		<link>http://www.rlazo.org/2011/06/24/programming/</link>
			</item>
	<item>
		<title>(sort of) Bye, Bye, Dropbox</title>
		<description><![CDATA[I use Dropbox, and I (kind of still) think it is a great service, but then I found out that they do server-side encryption, so they have access to all the data. Last Sunday they have tiny security problem which make all accounts accessible using any password. I have to admit that I do store [...]]]></description>
		<link>http://www.rlazo.org/2011/06/21/sort-of-bye-bye-dropbox/</link>
			</item>
	<item>
		<title>Beamer handouts with notes</title>
		<description><![CDATA[This week, while working on a presentation I had to give, I wanted to create a nice handout with extra lines on one side to write some notes. I&#8217;ve seen people doing this all the time with other presentation software, so I supposed that it was possible with beamer. If you read the Beamer user [...]]]></description>
		<link>http://www.rlazo.org/2011/05/13/beamer-handouts-with-notes/</link>
			</item>
	<item>
		<title>Beamer + Bibtex</title>
		<description><![CDATA[I was trying to get Beamer + Bibtex working just like I did with a regular article, just including a frame with the reference. So this is my first attempt: \begin{frame} \begin{small} \phantomsection \addcontentsline{toc}{section}{\bibname} \bibliographystyle{plain} \bibliography{bibliography} \end{small} \end{frame} \end{document} I didn&#8217;t like the size of the entries, and the fact that they only spawn a [...]]]></description>
		<link>http://www.rlazo.org/2011/04/06/beamer-bibtex-2/</link>
			</item>
</channel>
</rss>

